New Dodge Durango for Sale in Edmonton
2024 Dodge Durango SXT 4dr All-Wheel Drive
SXT Plus
MSRP: | $61,550 |
Easy Price: | $52,805 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJAG9RC111588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR1588 |
City: | Edmonton |
2024 Dodge Durango GT 4dr All-Wheel Drive
GT
MSRP: | $64,405 |
Easy Price: | $55,375 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG0RC111698 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR1698 |
City: | Edmonton |
2024 Dodge Durango SXT 4dr All-Wheel Drive
SXT
MSRP: | $59,205 |
Easy Price: | $52,695 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJAG0RC111589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR1589 |
City: | Edmonton |
2024 Dodge Durango SXT 4dr All-Wheel Drive
SXT
MSRP: | $59,205 |
Easy Price: | $51,588 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJAG4RC150069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR0069 |
City: | Edmonton |
2024 Dodge Durango SXT 4dr All-Wheel Drive
SXT Plus
MSRP: | $63,695 |
Easy Price: | $54,826 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJAG0RC173302 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR3302 |
City: | Edmonton |
2024 Dodge Durango R/T 4dr All-Wheel Drive
R/T
MSRP: | $81,105 |
Easy Price: | $70,495 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT6RC161716 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR1716 |
City: | Edmonton |
2024 Dodge Durango GT 4dr All-Wheel Drive
GT
MSRP: | $65,355 |
Easy Price: | $56,320 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4RDJDG0RC192654 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR2654 |
City: | Edmonton |
2024 Dodge Durango GT 4dr All-Wheel Drive
GT
MSRP: | $65,355 |
Easy Price: | $56,320 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJDGXRC192662 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR2662 |
City: | Edmonton |
2024 Dodge Durango GT 4dr All-Wheel Drive
GT Plus
MSRP: | $67,505 |
Easy Price: | $58,255 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJDG1RC213236 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | RDR3236 |
City: | Edmonton |
Loading More Vehicles ...