New Dodge for Sale in Edmonton
2023 Dodge Durango SRT 392 4dr All-Wheel Drive
SRT 392 Premium
MSRP: | $102,125 |
No Bull Price: | $91,913 |
Does not include GST and costs associated with financing.
Finance from $578*($0 Down - Bi-weekly)
Lease from$567*(Bi-weekly)
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJGJ7PC666296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR6296 |
City: | Edmonton |
2023 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
MSRP: | $61,420 |
Does not include GST and costs associated with financing.
Finance from $386*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXCT8PH671765 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2023 Dodge Charger R/T 4dr Rear-Wheel Drive Sedan
MSRP: | $61,815 |
Does not include GST and costs associated with financing.
Finance from $389*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 2C3CDXCT6PH671764 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2023 Dodge Charger GT 4dr All-Wheel Drive Sedan
MSRP: | $61,060 |
Does not include GST and costs associated with financing.
Finance from $384*($0 Down - Bi-weekly)
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 2C3CDXMG8PH676451 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $81,975 |
No Bull Price: | $67,802 |
Does not include GST and costs associated with financing.
Finance from $426*($0 Down - Bi-weekly)
Lease from$444*(Bi-weekly)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJCT8PC571544 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR1544 |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
MSRP: | $77,875 |
No Bull Price: | $70,088 |
Does not include GST and costs associated with financing.
Finance from $441*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT0PC695551 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
MSRP: | $77,380 |
No Bull Price: | $69,642 |
Does not include GST and costs associated with financing.
Finance from $438*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT2PC695552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2024 Dodge Hornet GT Plus 4dr All-Wheel Drive
MSRP: | $54,000 |
Does not include GST and costs associated with financing.
Finance from $340*($0 Down - Bi-weekly)
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | ZACNDFBN3R3A16665 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2023 Dodge Durango GT 4dr All-Wheel Drive
GT Plus
MSRP: | $68,880 |
No Bull Price: | $57,679 |
Does not include GST and costs associated with financing.
Finance from $363*($0 Down - Bi-weekly)
Lease from$384*(Bi-weekly)
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1C4RDJDG6PC599892 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR9892 |
City: | Edmonton |
Loading More Vehicles ...
