New Durango for Sale in Edmonton
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $76,880 |
No Bull Price: | $62,365 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Red |
VIN: | 1C4SDJCT6PC666359 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR6359 |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $76,980 |
No Bull Price: | $62,442 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT0PC666356 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR6356 |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $77,375 |
No Bull Price: | $62,749 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT8PC668646 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR8646 |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $76,980 |
No Bull Price: | $62,442 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C4SDJCT2PC666357 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR6357 |
City: | Edmonton |
2023 Dodge Durango SRT 392 4dr All-Wheel Drive
SRT 392 Premium
No Bull Price: | $112,125 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Other |
VIN: | 1C4SDJGJ7PC666296 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR6296 |
City: | Edmonton |
2023 Dodge Durango R/T 4dr All-Wheel Drive
R/T Plus
MSRP: | $77,380 |
No Bull Price: | $63,765 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C4SDJCT2PC695552 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | PDR5552 |
City: | Edmonton |
2024 Dodge Durango SRT Hellcat 4dr All-Wheel Drive
No Bull Price: | $143,350 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Grey |
VIN: | 1C4SDJH98RC100445 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2024 Dodge Durango SXT 4dr All-Wheel Drive
No Bull Price: | $61,450 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1C4RDJAG9RC111588 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
2024 Dodge Durango SXT 4dr All-Wheel Drive
No Bull Price: | $61,945 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RDJAG7RC111587 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | N/A |
City: | Edmonton |
Loading More Vehicles ...
