New Jeep Wrangler 4xe for Sale in Edmonton
2024 Jeep Wrangler 4xe Sahara 4dr 4x4
Sahara
No Bull Price: | $74,700 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJXP61RW118950 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RW118950 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon
MSRP: | $81,200 |
No Bull Price: | $80,700 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJXR60RW118953 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR8953 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon
MSRP: | $81,645 |
No Bull Price: | $76,795 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4RJXR69RW118952 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR8952 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon
MSRP: | $81,645 |
No Bull Price: | $81,145 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJXR67RW118951 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR8951 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Sahara 4dr 4x4
Sahara
MSRP: | $74,755 |
No Bull Price: | $70,822 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 1C4RJXP68RW193645 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR3645 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon X
MSRP: | $85,655 |
No Bull Price: | $82,415 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 1C4RJXR64RW194014 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR4014 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon X
MSRP: | $85,855 |
No Bull Price: | $82,590 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4RJXR68RW194016 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR4016 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Rubicon 4dr 4x4
Rubicon X
MSRP: | $85,655 |
No Bull Price: | $82,415 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJXR66RW194015 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR4015 |
City: | Edmonton |
2024 Jeep Wrangler 4xe Sahara 4dr 4x4
Sahara
MSRP: | $77,045 |
No Bull Price: | $73,399 |
Does not include GST and costs associated with financing.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 1C4RJXP64RW193612 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | RWR3612 |
City: | Edmonton |
Loading More Vehicles ...
