Used Cars, SUVs, Trucks for Sale in Edmonton
No Bull Price: | $55,974 |
Does not include GST and costs associated with financing.
Mileage:121,197 km
Body Style: | Pickup |
Engine: | 6.7L 8cyl |
Exterior Colour: | Other |
VIN: | 1FT8W3BT0GEC65458 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1645458 |
City: | Edmonton |
2016 Cadillac Escalade ESV Platinum 4x4
Platinum
No Bull Price: | $48,976 |
Does not include GST and costs associated with financing.
Mileage:153,724 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | Other |
VIN: | 1GYS4KKJ6GR333589 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1643589 |
City: | Edmonton |
2016 Dodge Challenger R/T 2dr Coupe
R/T Shaker
No Bull Price: | $37,976 |
Does not include GST and costs associated with financing.
Mileage:84,241 km
Body Style: | Coupe |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 2C3CDZBT4GH264037 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1644037 |
City: | Edmonton |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
SLT
No Bull Price: | $14,976 |
Does not include GST and costs associated with financing.
Mileage:175,441 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GG1GS256159 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1646159 |
City: | Edmonton |
2016 Chrysler 300 S 4dr Rear-wheel Drive Sedan
300S
No Bull Price: | $17,971 |
Does not include GST and costs associated with financing.
Mileage:180,342 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C3CCABG3GH282469 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1614622 |
City: | Edmonton |
2016 Honda Odyssey Touring (A6) Passenger Van
Touring
No Bull Price: | $28,976 |
Does not include GST and costs associated with financing.
Mileage:153,654 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNRL5H99GB504184 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1615121 |
City: | Edmonton |
2016 Jeep Grand Cherokee SRT 4dr 4x4
SRT
No Bull Price: | $59,976 |
Does not include GST and costs associated with financing.
Mileage:91,911 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFDJ4GC376378 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1716378 |
City: | Edmonton |
2016 RAM 1500 Sport 4x4 Quad Cab 6.3 ft. box
Sport
No Bull Price: | $24,923 |
Does not include GST and costs associated with financing.
Mileage:192,603 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7HT3GS212577 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1613259 |
City: | Edmonton |
2016 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
No Bull Price: | $57,971 |
Does not include GST and costs associated with financing.
Mileage:106,463 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Sport Red |
VIN: | 3C63R3EL1GG216766 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1610701 |
City: | Edmonton |
Loading More Vehicles ...
