Used Cars, SUVs, Trucks for Sale in Edmonton
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Limited
No Bull Price: | $32,971 |
Does not include GST and costs associated with financing.
Mileage:202,748 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7PT4JS246178 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1815384 |
City: | Edmonton |
2018 Jeep Wrangler Unlimited Sahara 4dr 4x4
Sahara
No Bull Price: | $38,471 |
Does not include GST and costs associated with financing.
Mileage:89,787 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXEG3JW101840 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1819363 |
City: | Edmonton |
2018 Jeep Grand Cherokee Limited 4dr 4x4
Limited
No Bull Price: | $29,672 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG4JC174672 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1810784 |
City: | Edmonton |
2018 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Sport
No Bull Price: | $37,953 |
Does not include GST and costs associated with financing.
Mileage:156,633 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7MT3JS200331 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1840331 |
City: | Edmonton |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Limited
No Bull Price: | $38,962 |
Does not include GST and costs associated with financing.
Mileage:131,273 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7PT0JS129374 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1819347 |
City: | Edmonton |
4WD ZR2
No Bull Price: | $39,991 |
Does not include GST and costs associated with financing.
Mileage:92,525 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1GCGTEEN1J1104435 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1844435 |
City: | Edmonton |
2018 BMW M4 2dr Rear-Wheel Drive Coupe
No Bull Price: | $62,971 |
Does not include GST and costs associated with financing.
Mileage:39,253 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Other |
VIN: | WBS4Y9C56JAC88166 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1848166 |
City: | Edmonton |
No Bull Price: | $37,982 |
Does not include GST and costs associated with financing.
Mileage:100,875 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Other |
VIN: | JN8AY2NC2J9554086 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1819137 |
City: | Edmonton |
2018 Dodge Journey CVP/SE 4dr Front-Wheel Drive
Canada Value Pkg
No Bull Price: | $18,840 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 3C4PDCABXJT215586 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1845586 |
City: | Edmonton |
Loading More Vehicles ...
