Used RAM for Sale in Edmonton
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Sport
No Bull Price: | $49,972 |
Does not include GST and costs associated with financing.
Mileage:87,956 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLT0LN353196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2016457 |
City: | Edmonton |
2015 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
No Bull Price: | $42,971 |
Does not include GST and costs associated with financing.
Mileage:251,701 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL4FG550319 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1516567 |
City: | Edmonton |
2018 RAM 1500 Longhorn 4x4 Crew Cab 5.6 ft. box
Limited
No Bull Price: | $32,971 |
Does not include GST and costs associated with financing.
Mileage:202,748 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6RR7PT4JS246178 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1815384 |
City: | Edmonton |
2020 RAM 1500 Classic ST 4x4 Crew Cab 6.3 ft. box
Tradesman
No Bull Price: | $26,972 |
Does not include GST and costs associated with financing.
Mileage:215,532 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7ST4LS130778 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2040778 |
City: | Edmonton |
2019 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
ST
No Bull Price: | $34,972 |
Does not include GST and costs associated with financing.
Mileage:93,080 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 1C6RR7KT4KS600113 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1915919 |
City: | Edmonton |
2021 RAM 1500 Classic Tradesman 4x4 Crew Cab 5.6 ft. box
Express
No Bull Price: | $38,679 |
Does not include GST and costs associated with financing.
Mileage:101,087 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | White |
VIN: | 3C6RR7KT8MG707403 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2118019 |
City: | Edmonton |
2022 RAM 1500 Rebel 4x4 Crew Cab
Rebel
No Bull Price: | $64,971 |
Does not include GST and costs associated with financing.
Mileage:7,695 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLT2NN478588 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2219371 |
City: | Edmonton |
2017 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Sport
No Bull Price: | $35,971 |
Does not include GST and costs associated with financing.
Mileage:148,781 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7MTXHS784513 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1714513 |
City: | Edmonton |
2016 RAM 1500 Sport 4x4 Crew Cab 5.6 ft. box
Sport
No Bull Price: | $27,987 |
Does not include GST and costs associated with financing.
Mileage:176,098 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7MT0GS265405 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1614486 |
City: | Edmonton |
Loading More Vehicles ...
