Used RAM for Sale in Edmonton
2020 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Sport
No Bull Price: | $47,976 |
Does not include GST and costs associated with financing.
Mileage:87,956 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLT0LN353196 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2016457 |
City: | Edmonton |
2020 RAM 1500 Classic ST 4x4 Crew Cab 6.3 ft. box
Tradesman
No Bull Price: | $29,971 |
Does not include GST and costs associated with financing.
Mileage:215,564 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7ST4LS130778 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2040778 |
City: | Edmonton |
2019 RAM ProMaster 3500 High Roof Extended Cargo Van
No Bull Price: | $46,976 |
Does not include GST and costs associated with financing.
Mileage:117,608 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 3C6URVJG5KE523922 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1943922 |
City: | Edmonton |
2022 RAM 1500 Rebel 4x4 Crew Cab
Rebel
No Bull Price: | $62,976 |
Does not include GST and costs associated with financing.
Mileage:7,695 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFLT2NN478588 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2219371 |
City: | Edmonton |
2022 RAM 1500 Laramie 4x4 Crew Cab
Laramie
No Bull Price: | $63,976 |
Does not include GST and costs associated with financing.
Mileage:21,479 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFJT9NN182793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NR12793D |
City: | Edmonton |
2020 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
No Bull Price: | $75,976 |
Does not include GST and costs associated with financing.
Mileage:80,030 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL5LG169607 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2049607 |
City: | Edmonton |
2021 RAM 1500 Limited Longhorn 4x4 Crew Cab
Limited Longhorn
No Bull Price: | $53,976 |
Does not include GST and costs associated with financing.
Mileage:98,753 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFST0MN683326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2143326 |
City: | Edmonton |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Tradesman
No Bull Price: | $33,971 |
Does not include GST and costs associated with financing.
Mileage:111,256 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KG4LG277242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2018376 |
City: | Edmonton |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
SLT
No Bull Price: | $14,976 |
Does not include GST and costs associated with financing.
Mileage:175,441 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GG1GS256159 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1646159 |
City: | Edmonton |
Loading More Vehicles ...
