Used RAM for Sale in Edmonton
2017 RAM 1500 Rebel 4x4 Crew Cab 5.6 ft. box
Rebel
No Bull Price: | $34,941 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7YT7HS661679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1751679 |
City: | Edmonton |
2022 RAM 1500 Laramie 4x4 Crew Cab
Laramie
No Bull Price: | $67,891 |
Does not include GST and costs associated with financing.
Mileage:21,479 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFJT9NN182793 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NR12793D |
City: | Edmonton |
2020 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
Laramie
No Bull Price: | $74,883 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C63R3EL5LG169607 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2049607 |
City: | Edmonton |
2021 RAM 1500 Limited Longhorn 4x4 Crew Cab
Limited Longhorn
No Bull Price: | $59,982 |
Does not include GST and costs associated with financing.
Mileage:98,753 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFST0MN683326 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2143326 |
City: | Edmonton |
2020 RAM 1500 Classic ST 4x4 Crew Cab 5.6 ft. box
Tradesman
No Bull Price: | $32,973 |
Does not include GST and costs associated with financing.
Mileage:155,037 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KG4LG277242 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2018376 |
City: | Edmonton |
2016 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
ST
No Bull Price: | $23,971 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 3C6RR7KT0GG326309 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1613573 |
City: | Edmonton |
2019 RAM 1500 Rebel Sport/ 4x4 Crew Cab
Sport
No Bull Price: | $46,972 |
Does not include GST and costs associated with financing.
Mileage:79,052 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Dark Grey |
VIN: | 1C6SRFLT5KN645117 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1917113 |
City: | Edmonton |
2016 RAM 1500 SLT 4x4 Quad Cab 6.3 ft. box
SLT
No Bull Price: | $19,982 |
Does not include GST and costs associated with financing.
Mileage:175,441 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 1C6RR7GG1GS256159 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1646159 |
City: | Edmonton |
2020 RAM 3500 Big Horn 4x4 Crew Cab 8 ft. box
Big Horn
No Bull Price: | $69,972 |
Does not include GST and costs associated with financing.
Mileage:N/A
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | White |
VIN: | 3C63R3HL1LG113580 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2043580 |
City: | Edmonton |
Loading More Vehicles ...
