Used Cars, SUVs, Trucks for Sale in Edmonton
2016 Chrysler 300 S 4dr Rear-wheel Drive Sedan
300S
No Bull Price: | $17,971 |
Does not include GST and costs associated with financing.
Mileage:180,342 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Blue |
VIN: | 2C3CCABG3GH282469 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 1614622 |
City: | Edmonton |
2017 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
No Bull Price: | $20,976 |
Does not include GST and costs associated with financing.
Mileage:163,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1A68H9818293 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 1748293 |
City: | Edmonton |
2017 Honda Civic LX (M6) 4dr Sedan
LX
No Bull Price: | $19,976 |
Does not include GST and costs associated with financing.
Mileage:156,796 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E5XHH034702 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1744702 |
City: | Edmonton |
2021 Dodge Charger GT 4dr Rear-Wheel Drive Sedan
GT
No Bull Price: | $36,973 |
Does not include GST and costs associated with financing.
Mileage:87,676 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C3CDXHG1MH505885 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2145885 |
City: | Edmonton |
2017 Mercedes-Benz C-Class C 300 4dr All-wheel Drive 4MATIC Sedan
C 300
No Bull Price: | $29,976 |
Does not include GST and costs associated with financing.
Mileage:72,304 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 55SWF4KB8HU215491 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1712247 |
City: | Edmonton |
2014 Mercedes-Benz E-Class E 63 AMG 4dr 4MATIC Sedan
E 63 AMG
No Bull Price: | $42,976 |
Does not include GST and costs associated with financing.
Mileage:108,554 km
Body Style: | Sedan |
Engine: | 5.5L 8cyl |
Exterior Colour: | Black |
VIN: | WDDHF9CB0EB020267 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1410400 |
City: | Edmonton |
SXT
No Bull Price: | $7,971 |
Does not include GST and costs associated with financing.
Mileage:224,300 km
Body Style: | Sedan |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 1C3CDFBB3GD739664 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1716387 |
City: | Edmonton |
Loading More Vehicles ...
