Used Cars, SUVs, Trucks for Sale in Edmonton
2024 Jeep Wrangler Sport 4dr 4x4
Willys
Easy Price: | $49,462 |
Does not include GST and costs associated with financing.
Mileage:8,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4PJXDN0RW136360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2410652 |
City: | Edmonton |
2024 RAM 1500 Limited 4x4 Crew Cab
Limited
Easy Price: | $78,391 |
Does not include GST and costs associated with financing.
Mileage:33,960 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFPT9RN114524 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2414908 |
City: | Edmonton |
2023 Dodge Challenger Scat Pack 392 2dr Rear-Wheel Drive Coupe
Scat Pack 392
Easy Price: | $71,721 |
Does not include GST and costs associated with financing.
Mileage:722 km
Body Style: | Coupe |
Engine: | 6.4L 8cyl |
Exterior Colour: | Plum |
VIN: | 2C3CDZFJ7PH614348 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | 2312341 |
City: | Edmonton |
2023 Jeep Grand Cherokee 4xe Trailhawk 4dr 4x4
Trailhawk Manager Demo
Easy Price: | $52,565 |
Does not include GST and costs associated with financing.
Mileage:12,818 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 1C4RJYC68P8874787 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PGH4787D |
City: | Edmonton |
2022 Chevrolet Colorado Z71 4x4 Crew Cab 6 ft. box
4WD Z71
Easy Price: | $37,999 |
Does not include GST and costs associated with financing.
Mileage:63,999 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GCGTDEN2N1213597 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2243597 |
City: | Edmonton |
2019 RAM 2500 Laramie 4x4 Mega Cab 6.3 ft. box
Laramie DEF Deleted
Easy Price: | $52,999 |
Does not include GST and costs associated with financing.
Mileage:198,880 km
Body Style: | Pickup |
Engine: | 6.7L 6cyl |
Exterior Colour: | Black |
VIN: | 3C6UR5NL0KG726356 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1946356 |
City: | Edmonton |
2020 GMC Terrain Denali All-Wheel Drive
Denali
Easy Price: | $25,695 |
Does not include GST and costs associated with financing.
Mileage:167,299 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 3GKALXEX1LL332888 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2016241 |
City: | Edmonton |
2018 Ford Edge SEL 4dr All-Wheel Drive
SEL
Easy Price: | $18,838 |
Does not include GST and costs associated with financing.
Mileage:179,199 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2FMPK4J80JBB81424 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1819471 |
City: | Edmonton |
2023 Cadillac XT4 Premium Luxury 4dr All-Wheel Drive
AWD Premium Luxury
Easy Price: | $39,999 |
Does not include GST and costs associated with financing.
Mileage:33,699 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1GYFZDR40PF106429 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 2319525 |
City: | Edmonton |
Loading More Vehicles ...