Used Cars, SUVs, Trucks for Sale in Edmonton
2023 Dodge Charger SXT 4dr Rear-Wheel Drive Sedan
SXT
Easy Price: | $39,721 |
Does not include GST and costs associated with financing.
Mileage:3,604 km
Body Style: | Sedan |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 2C3CDXBG2PH534874 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | PCH4874D |
City: | Edmonton |
2022 Jeep Compass North 4dr 4x4
North
Easy Price: | $27,522 |
Does not include GST and costs associated with financing.
Mileage:42,760 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Grey |
VIN: | 3C4NJDBB9NT141992 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2210580 |
City: | Edmonton |
2019 Jeep Wrangler Unlimited Sahara 4dr 4x4
Sahara
Easy Price: | $38,374 |
Does not include GST and costs associated with financing.
Mileage:92,110 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Orange |
VIN: | 1C4HJXEG5KW674451 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1913346 |
City: | Edmonton |
2024 Jeep Wrangler Sport 4dr 4x4
Willys
Easy Price: | $49,462 |
Does not include GST and costs associated with financing.
Mileage:8,573 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4PJXDN0RW136360 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2410652 |
City: | Edmonton |
2018 Lincoln Navigator Reserve 4dr 4x4
Reserve
Easy Price: | $49,369 |
Does not include GST and costs associated with financing.
Mileage:98,330 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5LMJJ2LT6JEL17135 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1817811 |
City: | Edmonton |
2023 Jeep Grand Wagoneer 4dr 4x4
23S
Easy Price: | $87,889 |
Does not include GST and costs associated with financing.
Mileage:14,847 km
Body Style: | SUV |
Engine: | 6.4L 8cyl |
Exterior Colour: | Black |
VIN: | 1C4SJVEJ3PS500947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PWA0947D |
City: | Edmonton |
2024 RAM 1500 Limited 4x4 Crew Cab
Limited
Easy Price: | $78,391 |
Does not include GST and costs associated with financing.
Mileage:33,960 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 1C6SRFPT9RN114524 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | 2414908 |
City: | Edmonton |
2023 Jeep Grand Cherokee 4xe Summit 4dr 4x4
Summit Reserve
Easy Price: | $70,939 |
Does not include GST and costs associated with financing.
Mileage:9,629 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 1C4RJYE63PC610466 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | PGH0466D |
City: | Edmonton |
2023 Jeep Wrangler Sahara 4dr 4x4
Sahara
Easy Price: | $42,976 |
Does not include GST and costs associated with financing.
Mileage:36,265 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4HJXEG8PW614316 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 2314210 |
City: | Edmonton |
Loading More Vehicles ...