Used Cars, SUVs, Trucks for Sale in Edmonton
2017 Ford Focus SE 4dr Hatchback
SE
No Bull Price: | $15,971 |
Does not include GST and costs associated with financing.
Mileage:118,208 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Maroon |
VIN: | 1FADP3K28HL293322 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1743322 |
City: | Edmonton |
2017 GMC Acadia SLT-1 All-Wheel Drive
SLT
No Bull Price: | $23,976 |
Does not include GST and costs associated with financing.
Mileage:144,840 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Other |
VIN: | 1GKKNULS6HZ166405 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1746405 |
City: | Edmonton |
2017 Subaru WRX (M6) 4dr All-Wheel Drive Sedan
No Bull Price: | $20,976 |
Does not include GST and costs associated with financing.
Mileage:163,269 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | JF1VA1A68H9818293 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 1748293 |
City: | Edmonton |
2017 Jeep Grand Cherokee Limited 4dr 4x4
Limited
No Bull Price: | $28,976 |
Does not include GST and costs associated with financing.
Mileage:111,468 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4RJFBG7HC728538 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1713290 |
City: | Edmonton |
2017 Honda Civic LX (M6) 4dr Sedan
LX
No Bull Price: | $19,976 |
Does not include GST and costs associated with financing.
Mileage:156,796 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2E5XHH034702 |
Transmission: | Manual |
Drivetrain: | Front Wheel Drive |
Stock #: | 1744702 |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
ST
No Bull Price: | $32,976 |
Does not include GST and costs associated with financing.
Mileage:69,404 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Sport Red |
VIN: | 3C6RR7KT1HG705076 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1745076 |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
ST
No Bull Price: | $32,976 |
Does not include GST and costs associated with financing.
Mileage:85,961 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Blue |
VIN: | 3C6RR7KT2HG672136 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1742136 |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
ST
No Bull Price: | $25,972 |
Does not include GST and costs associated with financing.
Mileage:91,095 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Silver |
VIN: | 1C6RR7FT0HS749668 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1749668 |
City: | Edmonton |
2017 RAM 1500 ST 4x4 Quad Cab 6.3 ft. box
ST
No Bull Price: | $29,973 |
Does not include GST and costs associated with financing.
Mileage:75,031 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Grey |
VIN: | 1C6RR7FTXHS630705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1740705 |
City: | Edmonton |
Loading More Vehicles ...
